No. 1 quality assurance system in Croatia
Creating a digital future in Croatia for 25 years
Institutional exchange agreements with more than 100 institutions
96% of alumni employed 3 months after graduation
Module | ECTS | Lectures | Tutorials | Type |
Innovative project 1 - Product or services ideation and planning | 8 | 15 | 0 | Mandatory |
Creativity and critical thinking | 3 | 30 | 15 | Mandatory |
Quantitative methods and modeling | 4 | 30 | 30 | Mandatory |
Programming in Python | 5 | 15 | 30 | Mandatory |
Data warehousing and business intelligence | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Advanced mobile programming | 5 | 15 | 30 | DEV1 |
Advanced application development based on templates | 5 | 15 | 30 | DEV2 |
Data engineering | 5 | 30 | 30 | DS1 |
Module | ECTS | Lectures | Tutorials | Type |
Social network analysis | 6 | 30 | 30 | Mandatory |
Innovative project 2 - Product or services development | 6 | 6 | 9 | Mandatory |
Data analytics in cloud computing | 4 | 30 | 30 | Mandatory |
Intro to DevOps | 4 | 15 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Advanced information system interoperability | 5 | 15 | 30 | DEV1 |
Advanced programming paradigms | 5 | 15 | 30 | DEV2 |
Computer vision fundamentals | 5 | 15 | 30 | DEV1 |
Secure coding | 5 | 15 | 30 | DEV2 |
Structured analytic techniques | 4 | 30 | 30 | DS1 |
Introduction to machine learning | 6 | 30 | 30 | DS1 |
Module | ECTS | Lectures | Tutorials | Type |
Big data analysis techniques | 4 | 30 | 30 | Mandatory |
Innovative Project 3 - Go to market strategies | 6 | 6 | 9 | Mandatory |
Advanced machine learning | 6 | 30 | 30 | Mandatory |
Cyber security management | 4 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Affective computing | 6 | 30 | 30 | DS1 |
Rapid development of Java applications using frameworks | 5 | 15 | 30 | DEV2 |
Advanced client side scripting | 5 | 15 | 30 | DEV1 |
Optimization algorithms based on evolutionary computation | 5 | 15 | 30 | DEV2 |
Applied DevOps | 5 | 15 | 30 | DEV1 |
Data visualization - Techniques and tools | 4 | 30 | 30 | DS1 |
Module | ECTS | Lectures | Tutorials | Type |
Final thesis | 30 | 0 | 0 | Mandatory |
Dual Degree award
Study programme duration
4 semesters (2 years)
Semester duration
15 weeks of active teaching
+ 4 examination weeks
Total number of ECTS points
120
Goldsmiths, University of London Title
Algebra University Title
Professional Master in Computer Engineering, sub-specialization in Data science
Certifications obtained during studies
IT SMF
ITIL Foundation
Introduction to Programming Using Python
Tableau Desktop Qualified Associate