No. 1 quality assurance system in Croatia
Creating a digital future in Croatia for 26 years
Institutional exchange agreements with more than 100 institutions
96% of alumni employed 3 months after graduation
Module | ECTS | Lectures | Tutorials | Type |
Research draft | 8 | 15 | 0 | Mandatory |
Creativity and Critical Thinking | 3 | 15 | 15 | Mandatory |
Quantitative methods and modelling | 4 | 30 | 30 | Mandatory |
Programming in Python | 5 | 15 | 30 | Mandatory |
Data warehousing and business intelligence | 5 | 15 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Advanced mobile programming | 5 | 15 | 30 | DEV1 |
Data engineering | 5 | 15 | 30 | DS1 |
Module | ECTS | Lectures | Tutorials | Type |
Social network analysis | 6 | 15 | 30 | Mandatory |
Innovative Project 2 - Product or services development | 6 | 6 | 9 | Mandatory |
Data Analytics in Cloud Computing | 4 | 15 | 30 | Mandatory |
Introduction to DevOps | 4 | 15 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Advanced Information System Interoperability | 5 | 15 | 30 | DEV1 |
Computer vision fundamentals | 5 | 15 | 30 | DEV1 |
Structured analytical techniques | 4 | 15 | 30 | DS1 |
Introduction to machine learning | 6 | 15 | 30 | DS1 |
Module | ECTS | Lectures | Tutorials | Type |
Big data analysis techniques | 4 | 30 | 30 | Mandatory |
Innovative Project 3 - Go to market strategies | 6 | 6 | 9 | Mandatory |
Advanced machine learning | 6 | 30 | 30 | Mandatory |
Cyber security management | 4 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Affective computing | 6 | 30 | 30 | DS1 |
Affective computing | 6 | 30 | 30 | DS1 |
Advanced client side scripting | 5 | 15 | 30 | DEV1 |
Applied DevOps | 5 | 15 | 30 | DEV1 |
Data visualization - Techniques and tools | 4 | 30 | 30 | DS1 |
Module | ECTS | Lectures | Tutorials | Type |
Final thesis | 30 | 0 | 0 | Mandatory |
Study type
Online
Medium of instruction
English
Study programme duration
4 semesters (2 years)
Semester duration
15 weeks of active teaching
+ 4 examination weeks
Total number of ECTS points
120
Algebra University Title
Professional Master in Computer Engineering, sub-specialization in Data science
Certifications obtained during studies
IT SMF
ITIL Foundation
Introduction to Programming Using Python
Tableau Desktop Qualified Associate