Summer semester 2025/2026 – Bachelor study programmes
Software Engineering, Year 1
Semester 2 | ECTS | TYPE |
Computer architecture | 5 | Mandatory |
Mathematical analysis | 5 | Mandatory |
Basics of business economics | 4 | Mandatory |
Business software tools | 5 | Mandatory |
Data structures and algorithms | 6 | Mandatory |
Introduction to databases | 5 | Mandatory |
Croatian Language and Culture | 4 | Elective |
Software Engineering, Year 2
Semester 4 | ECTS | TYPE |
Object-oriented programming – lab in NET environment | 5 | Mandatory |
Java programming 1 | 6 | Mandatory |
Project management | 4 | Mandatory |
Project approach to applications development | 4 | Mandatory |
Development of web applications | 6 | Mandatory |
Information system security 1 | 5 | Mandatory |
Croatian Language and Culture | 4 | Elective |
Software Engineering, Year 3
Semester 6 | ECTS | TYPE |
Interoperability of information systems | 5 | Mandatory |
Designing and developing a complete application solution | 6 | Mandatory |
Information systems in business administration | 4 | Mandatory |
Final thesis/Internship | 10 | Mandatory |
ICT tools in project management | 5 | Elective |
Java web programming | 5 | Elective |
Croatian Language and Culture | 4 | Elective |
Digital Marketing, Year 1
Semester 2 | ECTS | TYPE |
Visual communications design | 5 | Mandatory |
Market research | 6 | Mandatory |
Career – Communication and presentation skills | 2 | Mandatory |
Consumer behaviour | 6 | Mandatory |
Statistics | 6 | Mandatory |
Project management | 5 | Mandatory |
Croatian Language and Culture | 4 | Elective |
Digital Marketing, Year 2
Semester 4 | ECTS | TYPE |
Interaction analysis in digital marketing | 6 | Mandatory |
Career – Teamwork | 2 | Mandatory |
Search engine marketing and advertising networks | 6 | Mandatory |
Search engine optimizaction | 4 | Mandatory |
Media planning and buying | 4 | Mandatory |
Content management systems | 5 | Mandatory |
Introduction to research and academic writing | 3 | Mandatory |
Croatian Language and Culture | 4 | Elective |
Digital Marketing, Year 3
Semester 6 | ECTS | TYPE |
Social responsibility in marketing | 6 | Mandatory |
eCommerce | 6 | Mandatory |
Special topics in digital marketing | 4 | Mandatory |
Final thesis | 6 | Mandatory |
Programming for digital marketers 2 | 4 | Elective |
Psychology in marketing communications | 4 | Elective |
Multimedia content creation and management | 4 | Elective |
Marketing agency management | 4 | Elective |
Croatian Language and Culture | 4 | Elective |
3D Design, Year 1
Semester 2 | ECTS | TYPE |
Drawing 2 – Drawing tehniques | 6 | Mandatory |
English language 2 | 4 | Mandatory |
Creative process | 5 | Mandatory |
Photographic content design | 5 | Mandatory |
Typography 1 | 5 | Mandatory |
Introduction to 3D modeling | 5 | Mandatory |
Croatian Language and Culture | 4 | Elective |
3D Design, Year 2
Semester 4 | ECTS | TYPE |
Drawing 4 – Art structures | 4 | Mandatory |
Photography 2 | 3 | Mandatory |
Rigging for animation | 3 | Mandatory |
Body mechanics | 5 | Mandatory |
Hard-surface modelling | 4 | Mandatory |
Internship | 5 | Mandatory |
Contemporary society | 3 | Mandatory |
Conceptual illustration 1 | 3 | Elective |
Video production | 3 | Elective |
Croatian Language and Culture | 4 | Elective |
Algebra cannot guarantee that all elective modules from the list will run in the summer semester.
3D Design, Year 3
Semester 6 | ECTS | TYPE |
Comparative anatomy | 4 | Mandatory |
The principles of character conceptualization | 4 | Mandatory |
Spatial visual communications design | 4 | Mandatory |
Portfolio | 5 | Mandatory |
Art direction 2 | 3 | Mandatory |
Final thesis | 7 | Mandatory |
3D Motion Graphics | 3 | Elective |
Animated graphics | 3 | Elective |
Socially Responsible Visual Communications Design | 3 | Elective |
Research draft | 3 | Elective |
Croatian Language and Culture | 4 | Elective |
Algebra cannot guarantee that all elective modules from the list will run in the summer semester.