Winter semester 2025/2026 – Bachelor study programmes
Software Engineering, Year 1
Semester 1 | ECTS | TYPE |
Digital logic | 5 | Mandatory |
English for IT | 4 | Mandatory |
Career – Studying | 2 | Mandatory |
Mathematics | 5 | Mandatory |
Basics of business communication | 4 | Mandatory |
Programming | 5 | Mandatory |
Introduction to computer networks | 5 | Mandatory |
Croatian Language and Culture | 4 | Elective |
Software Engineering, Year 2
Semester 3 | ECTS | TYPE |
Authentication systems and databases | 4 | Mandatory |
Object-oriented programming | 6 | Mandatory |
Database development | 5 | Mandatory |
Operating systems | 5 | Mandatory |
Standards in internet technology application | 5 | Mandatory |
Probability and statistics | 5 | Mandatory |
Croatian Language and Culture | 4 | Elective |
Software Engineering, Year 3
Semester 5 | ECTS | TYPE |
Organization and management | 4 | Mandatory |
Accessing data from program code | 5 | Mandatory |
Software engineering | 5 | Mandatory |
Management of information systems | 4 | Mandatory |
Application development for mobile devices | 6 | Elective |
Java programming 2 | 6 | Elective |
Decision-making support systems | 6 | Elective |
Croatian Language and Culture | 4 | Elective |
Algebra cannot guarantee that all elective modules from the list will run in the summer semester.
Digital Marketing, Year 1
Semester 1 | ECTS | TYPE |
Business English | 4 | Mandatory |
Career – Studying | 2 | Mandatory |
Mathematics | 6 | Mandatory |
Introduction to economics | 7 | Mandatory |
Introduction to marketing | 6 | Mandatory |
Business software tools | 5 | Mandatory |
Croatian Language and Culture | 4 | Elective |
Digital Marketing, Year 2
Semester 3 | ECTS | TYPE |
Digital advertising | 6 | Mandatory |
Interactive systems design | 6 | Mandatory |
Integrated marketing communications | 6 | Mandatory |
Career – Marketing jobs, portfolio and CV | 2 | Mandatory |
Computer tools in visual communication | 6 | Mandatory |
User interface development | 4 | Mandatory |
Croatian Language and Culture | 4 | Elective |
Digital Marketing, Year 3
Semester 5 | ECTS | TYPE |
Social networks | 6 | Mandatory |
Integrated project | 5 | Mandatory |
Content marketing | 6 | Mandatory |
Internship | 5 | Mandatory |
Creativity and creative expression | 4 | Elective |
Programming for digital marketers 1 | 4 | Elective |
Psychology of customer experience | 4 | Elective |
Digital projects development and team management | 4 | Elective |
Croatian Language and Culture | 4 | Elective |
Algebra cannot guarantee that all elective modules from the list will run in the summer semester.
3D Design, Year 1
Semester 1 | ECTS | TYPE |
Drawing 1 – Drawing techniques | 5 | Mandatory |
English language 1 | 4 | Mandatory |
Career – Studying | 2 | Mandatory |
Marketing | 5 | Mandatory |
Vector graphics design | 5 | Mandatory |
History of visual communications design | 4 | Mandatory |
Visual design 1 – Basic elements and principles | 5 | Mandatory |
Croatian Language and Culture | 4 | Elective |
3D Design, Year 2
Semester 3 | ECTS | TYPE |
Drawing 3 – Art structures | 5 | Mandatory |
Photography 1 | 3 | Mandatory |
Organic forms design | 3 | Mandatory |
Photographic content design | 3 | Mandatory |
Basics of animation | 5 | Mandatory |
Light and colour | 4 | Mandatory |
Typography 2 | 4 | Mandatory |
Introduction to video production | 3 | Mandatory |
Croatian Language and Culture | 4 | Elective |
3D Design, Year 3
3D DESIGN, YEAR 3 | ||
Semester 5 | ECTS | TYPE |
3D lighting and rendering | 4 | Mandatory |
Character animation | 4 | Mandatory |
Culture and aesthetics | 3 | Mandatory |
Public visual communications design | 4 | Mandatory |
Plastic anatomy | 5 | Mandatory |
Texturing | 4 | Mandatory |
Art direction 1 | 3 | Mandatory |
Conceptual illustration 2 | 3 | Elective |
Video postproduction | 3 | Elective |
Croatian Language and Culture | 4 | Elective |
Algebra cannot guarantee that all elective modules from the list will run in the summer semester.