No. 1 quality assurance system in Croatia
Creating a digital future in Croatia for 25 years
Institutional exchange agreements with more than 100 institutions
96% of alumni employed 3 months after graduation
Module | ECTS | Lectures | Tutorials | Type |
Drawing 1 - Drawing techniques | 5 | 15 | 45 | Mandatory |
English language 1 | 4 | 15 | 15 | Mandatory |
Career - Studying | 2 | 8 | 16 | Mandatory |
Marketing | 5 | 30 | 15 | Mandatory |
Vector graphics design | 5 | 15 | 30 | Mandatory |
History of visual communications design | 4 | 30 | 15 | Mandatory |
Visual design 1 - Basic elements and principles | 5 | 15 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Drawing 2 - Drawing tehniques | 6 | 15 | 45 | Mandatory |
English language 2 | 4 | 15 | 15 | Mandatory |
Creative process | 5 | 15 | 30 | Mandatory |
Photographic content design | 5 | 15 | 30 | Mandatory |
Typography 1 | 5 | 15 | 30 | Mandatory |
Introduction to 3D modeling | 5 | 15 | 0 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Drawing 3 - Art structures | 6 | 15 | 45 | Mandatory |
Computer science | 5 | 15 | 30 | Mandatory |
Digital forms design | 5 | 15 | 30 | Mandatory |
Basics of animation | 4 | 15 | 15 | Mandatory |
Light and colour | 5 | 15 | 30 | Mandatory |
Typography 2 | 5 | 15 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
2D/3D Animation | 5 | 15 | 30 | Mandatory |
Drawing 4 - Art structures | 6 | 15 | 45 | Mandatory |
Photography 1 | 5 | 15 | 30 | Mandatory |
Hard-surface modelling | 5 | 15 | 30 | Mandatory |
Organic forms design | 5 | 15 | 30 | Mandatory |
Introduction to video production | 4 | 15 | 15 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Photography 2 | 5 | 15 | 30 | Mandatory |
Rigging for Animation | 5 | 15 | 30 | Mandatory |
Body mechanics | 5 | 15 | 30 | Mandatory |
Public visual communications design | 5 | 15 | 30 | Mandatory |
Texturing | 5 | 15 | 30 | Mandatory |
Conceptual illustration 1 | 5 | 15 | 30 | Elective |
Video production | 5 | 15 | 30 | Elective |
Module | ECTS | Lectures | Tutorials | Type |
3D lighting and rendering | 5 | 15 | 30 | Mandatory |
Character Animation | 5 | 15 | 30 | Mandatory |
Spatial visual communications design | 5 | 15 | 30 | Mandatory |
Plastic anatomy | 5 | 15 | 30 | Mandatory |
Internship | 6 | 0 | 0 | Mandatory |
Conceptual illustration 2 | 4 | 15 | 15 | Elective |
Video postproduction | 4 | 15 | 15 | Elective |
Module | ECTS | Lectures | Tutorials | Type |
Corporate social responsibility | 5 | 30 | 15 | Mandatory |
Game engine design | 6 | 15 | 45 | Mandatory |
The principles of character conceptualization | 5 | 15 | 30 | Mandatory |
Art direction 1 | 4 | 15 | 15 | Mandatory |
Illustration in visual communication | 5 | 15 | 30 | Elective |
Environment Modeling | 5 | 15 | 30 | Elective |
Module | ECTS | Lectures | Tutorials | Type |
3D motion Graphics | 4 | 15 | 15 | Mandatory |
Design and Ethics | 5 | 30 | 15 | Mandatory |
Comparative anatomy | 5 | 15 | 30 | Mandatory |
Portfolio | 4 | 15 | 15 | Mandatory |
Art direction 2 | 4 | 15 | 15 | Mandatory |
Final thesis | 8 | 10 | 0 | Mandatory |
Study type
On campus
Medium of instruction
English, Croatian
Study programme duration
8 semesters (4 years)
Semester duration
15 weeks of active teaching
+ 4 examination weeks
Total number of ECTS points
240
Algebra University Title
bacc. art.
Bachelor in Market Communication Design
Certifications obtained during studies
ECDL Start
(4 exams)
Adobe Certified Professional – Visual Design using Photoshop