No. 1 quality assurance system in Croatia
Creating a digital future in Croatia for 26 years
Institutional exchange agreements with more than 100 institutions
96% of alumni employed 3 months after graduation
Module | ECTS | Lectures | Tutorials | Type |
2D art for computer games 1 | 4 | 15 | 30 | Mandatory |
Career - Studying | 2 | 8 | 16 | Mandatory |
Mathematical foundations of game development | 5 | 30 | 30 | Mandatory |
Game design basics 1 | 5 | 30 | 30 | Mandatory |
Computer games production | 4 | 30 | 30 | Mandatory |
Programming | 5 | 30 | 45 | Mandatory |
Introduction to computer networks | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
2D art for computer games 2 | 4 | 15 | 30 | Mandatory |
Game design basics 2 | 5 | 30 | 30 | Mandatory |
Business software tools | 5 | 15 | 30 | Mandatory |
Standards in internet technology application | 5 | 30 | 30 | Mandatory |
Data structures and algorithms | 6 | 30 | 45 | Mandatory |
Introduction to databases | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Development of 2D computer games | 6 | 30 | 45 | Mandatory |
Object oriented programming | 6 | 30 | 45 | Mandatory |
Database development | 5 | 30 | 30 | Mandatory |
Basics of 3D modelling for computer games 1 | 4 | 15 | 30 | Mandatory |
Mobile games foundations | 5 | 30 | 30 | Mandatory |
Theory of computer games development | 4 | 15 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
C++ in computer game development | 6 | 30 | 30 | Mandatory |
Development of 3D computer games | 6 | 30 | 45 | Mandatory |
Basics of 3D modelling for computer games 2 | 4 | 15 | 30 | Mandatory |
Development of game design document | 4 | 15 | 30 | Mandatory |
Web technologies 1 | 6 | 30 | 30 | Mandatory |
Managing computer games development | 4 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Development of complex 3D computer games | 7 | 30 | 45 | Mandatory |
Quantitative methods | 5 | 30 | 30 | Mandatory |
Narrative design | 5 | 30 | 30 | Mandatory |
Basics of 3D animation for computer games 1 | 4 | 15 | 30 | Mandatory |
Software engineering | 5 | 30 | 30 | Mandatory |
Prototyping and testing of computer games | 4 | 15 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Computer game level design | 4 | 30 | 30 | Mandatory |
Physical foundations of game development | 5 | 30 | 30 | Mandatory |
Application development for mobile devices | 5 | 30 | 30 | Mandatory |
Internship | 6 | 0 | 0 | Mandatory |
Team development of a computer game 1 | 5 | 15 | 0 | Mandatory |
Introduction to computer game engine architectures | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Development of multiplayer games | 7 | 30 | 45 | Mandatory |
Visual effects development 1 | 5 | 15 | 45 | Mandatory |
Marketing of computer games | 4 | 30 | 15 | Mandatory |
Team development of a computer game 2 | 6 | 15 | 0 | Mandatory |
Educational games and gamified learning tools | 4 | 15 | 30 | Elective |
User interface development for computer games | 4 | 15 | 30 | Elective |
Basics of 3D animation for computer games 2 | 4 | 15 | 30 | Elective |
Basics of audio and video production | 4 | 15 | 30 | Elective |
Module | ECTS | Lectures | Tutorials | Type |
Application of virtual and expanded reality | 6 | 30 | 45 | Mandatory |
Starting entrepreneurial ventures | 4 | 30 | 30 | Mandatory |
Team development of a computer game 3 | 6 | 15 | 0 | Mandatory |
Final thesis | 6 | 0 | 0 | Mandatory |
Visual effects development 2 | 4 | 15 | 30 | Elective |
Monetization of computer games | 4 | 15 | 30 | Elective |
Free to play game design | 4 | 15 | 30 | Elective |
Technical writing for computer games | 4 | 15 | 30 | Elective |
Study type
On campus
Medium of instruction
Croatian
Study programme duration
8 semesters (4 years)
Semester duration
15 weeks of active teaching
+ 4 examination weeks
Total number of ECTS points
240
Algebra University Title
bacc. ing. comp.
Bachelor in Game Development
Certifications obtained during studies
ECDL Start
(4 exams)