No. 1 quality assurance system in Croatia
Creating a digital future in Croatia for 27 years
Institutional exchange agreements with more than 100 institutions
96% of alumni employed 3 months after graduation
Module | ECTS | Lectures | Tutorials | Type |
English for IT | 4 | 15 | 30 | Mandatory |
Mathematics | 5 | 30 | 30 | Mandatory |
Basics of digital electronics | 6 | 30 | 30 | Mandatory |
Programming | 6 | 30 | 45 | Mandatory |
Business software tools | 4 | 15 | 30 | Mandatory |
Introduction to computer networks | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Computer architecture | 5 | 30 | 30 | Mandatory |
Mathematical analysis | 5 | 30 | 30 | Mandatory |
Basics of business economics | 4 | 30 | 15 | Mandatory |
Basics of business communication | 5 | 30 | 30 | Mandatory |
Routing and switching in computer networks | 6 | 30 | 30 | Mandatory |
Introduction to databases | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Administration of operating systems | 5 | 30 | 30 | Mandatory |
Administration of open source operating systems | 5 | 30 | 30 | Mandatory |
Authentication systems and databases | 4 | 15 | 30 | Mandatory |
Implementing complex network environments | 6 | 30 | 45 | Mandatory |
Operating systems | 5 | 30 | 30 | Mandatory |
Probability and statistics | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Advanced administration of operating systems | 5 | 30 | 30 | Mandatory |
Advanced administration of open source operating systems | 6 | 30 | 30 | Mandatory |
Project management | 4 | 30 | 15 | Mandatory |
Information system security 1 | 5 | 30 | 30 | Mandatory |
Computer network security | 5 | 30 | 30 | Mandatory |
Virtualization of IT systems | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Automatization and orchestration in IT systems | 6 | 30 | 30 | Mandatory |
Collaboration systems | 6 | 30 | 30 | Mandatory |
Organization and management | 4 | 30 | 15 | Mandatory |
Management of information systems | 4 | 30 | 15 | Mandatory |
Backup and recovery of IT systems | 5 | 30 | 30 | Elective |
Information system security 2 | 5 | 30 | 30 | Elective |
Implementation of information systems | 5 | 30 | 30 | Elective |
Virtualization using open source and commercial solutions | 5 | 30 | 30 | Elective |
Module | ECTS | Lectures | Tutorials | Type |
Implementing local wireless computer networks | 5 | 30 | 30 | Mandatory |
Information systems in business administration | 4 | 30 | 15 | Mandatory |
System engineering - Practicum | 6 | 15 | 45 | Mandatory |
Final thesis/Internship | 10 | 0 | 0 | Mandatory |
ICT tools in project management | 5 | 30 | 30 | Elective |
Implementing cloud computing | 5 | 30 | 30 | Elective |
Implementing voice over IP solution | 5 | 30 | 30 | Elective |
Software defined networks | 5 | 30 | 30 | Elective |
Dual Degree award
Study programme duration
6 semesters (3 years)
Semester duration
15 weeks of active teaching
+ 4 examination weeks
Total number of ECTS points
180
Goldsmiths, University of London Title
BSc in Applied Computer Engineering
(System Engineering)
Academic title
bacc. ing. comp.
Bachelor in Computer Engineering
Certifications obtained during studies
ECDL Start
(4 exams)
Red Hat Certified System Administrator – RHCSA
IT SMF
ITIL Foundation
Cisco Certified Network Administrator – CCNA
AZ-900 Microsoft Azure Fundamentals
AZ-104 Microsoft Azure Administrator
MS-203 Microsoft 365 Messaging
CISSP Certification