No. 1 quality assurance system in Croatia
Creating a digital future in Croatia for 26 years
Institutional exchange agreements with more than 100 institutions
96% of alumni employed 3 months after graduation
Module | ECTS | Lectures | Tutorials | Type |
Digital logic | 5 | 30 | 30 | Mandatory |
English for IT | 4 | 15 | 30 | Mandatory |
Career - Studying | 2 | 8 | 16 | Mandatory |
Mathematics | 5 | 30 | 30 | Mandatory |
Basics of business communication | 4 | 30 | 30 | Mandatory |
Programming | 5 | 30 | 45 | Mandatory |
Introduction to concepts of artificial intelligence | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Mathematical analysis | 5 | 30 | 30 | Mandatory |
Basics of business economics | 4 | 30 | 15 | Mandatory |
Business software tools | 5 | 15 | 30 | Mandatory |
Data structures and algorithms | 6 | 30 | 45 | Mandatory |
Information theory and finite automata | 5 | 30 | 30 | Mandatory |
Introduction to databases | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Interoperability of digital services | 5 | 30 | 30 | Mandatory |
Data engineering | 6 | 30 | 30 | Mandatory |
Data warehousing and business intelligence | 5 | 30 | 30 | Mandatory |
Structured analytical techniques | 4 | 30 | 15 | Mandatory |
Introduction to cognitive science | 5 | 30 | 30 | Mandatory |
Probability and statistics | 5 | 30 | 30 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Cognitive modeling and simulation | 5 | 30 | 30 | Mandatory |
Quantitative methods and modelling | 5 | 30 | 30 | Mandatory |
Perception and localization of robots | 5 | 30 | 30 | Mandatory |
Deployment architectures | 6 | 30 | 30 | Mandatory |
Information system security | 5 | 30 | 30 | Mandatory |
Project management | 4 | 30 | 15 | Mandatory |
Module | ECTS | Lectures | Tutorials | Type |
Specialization course I (industry focus) | 6 | 30 | 30 | Mandatory |
Entrepreneurship | 4 | 30 | 30 | Mandatory |
Privacy and ethics in data management and AI | 4 | 30 | 15 | Mandatory |
Introduction to machine learning | 6 | 30 | 30 | Mandatory |
Data visualization - techniques and tools | 5 | 30 | 30 | Mandatory |
Neuroscience for AI | 5 | 30 | 30 | Elective |
Synthetic data | 5 | 30 | 30 | Elective |
Module | ECTS | Lectures | Tutorials | Type |
Social network analysis | 4 | 15 | 30 | Mandatory |
Specialization course II (industry focus) | 6 | 30 | 30 | Mandatory |
Human-computer Interaction | 3 | 30 | 15 | Mandatory |
Advanced machine learning | 6 | 30 | 30 | Mandatory |
Internship | 6 | 0 | 0 | Mandatory |
Computer vision fundamentals | 5 | 30 | 30 | Elective |
Data management and governance | 5 | 30 | 30 | Elective |
Module | ECTS | Lectures | Tutorials | Type |
Analytical techniques in cloud | 5 | 30 | 30 | Mandatory |
Generative AI tools and services | 5 | 30 | 30 | Mandatory |
Designing and developing a complete application solution | 6 | 15 | 45 | Mandatory |
Applied cryptography | 5 | 15 | 15 | Mandatory |
Introduction to game theory | 4 | 30 | 15 | Mandatory |
Economy of smart cities | 5 | 30 | 30 | Elective |
Geoinformatics and spatial sensors | 5 | 30 | 30 | Elective |
Module | ECTS | Lectures | Tutorials | Type |
Nature-inspired optimization algorithms | 6 | 30 | 30 | Mandatory |
Natural language processing | 6 | 30 | 30 | Mandatory |
Professional skills and career planning | 5 | 30 | 30 | Mandatory |
AI and society | 5 | 30 | 30 | Mandatory |
Final thesis | 8 | 10 | 0 | Mandatory |
Study type
On campus, Online
Medium of instruction
English, Croatian
Study programme duration
8 semesters (4 years)
Semester duration
15 weeks of active teaching
+ 4 examination weeks
Total number of ECTS points
240
Algebra University Title
univ.bacc.inf.
Bachelor in Data Science and Artificial Intelligence
Certifications obtained during studies
ECDL Start
(4 exams)
IT SMF
ITIL Foundation