
Home
Lecture Plan
In addition to compulsory modules, students will be required to choose a group of optional modules from the following available:
By selecting group of optional modules, the optional modules of that group are singled out in the curriculum.
First year
Semester 1
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Behavioral economics | 6 | 60 | 30 | 30 | Obligatory |
Digital transformation and disruptive business models | 5 | 45 | 15 | 30 | Obligatory |
Innovative project 1 - Product or services ideation and planning | 8 | 15 | 15 | 0 | Obligatory |
Entrepreneurship | 5 | 60 | 30 | 30 | Obligatory |
Innovation management and new product development | 6 | 60 | 30 | 30 | Obligatory |
Elective courses | ECTS | Hours | Pd | Vj | Type |
---|
Semester 2
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Innovative project 2 - Product or services development | 6 | 15 | 6 | 9 | Obligatory |
Customer experience | 5 | 60 | 30 | 30 | Obligatory |
Marketing data and metrics | 5 | 60 | 30 | 30 | Obligatory |
International marketing | 5 | 60 | 30 | 30 | Obligatory |
Management and Leadership | 5 | 60 | 30 | 30 | Obligatory |
Application of game theory in marketing | 4 | 60 | 30 | 30 | Obligatory |
Elective courses | ECTS | Hours | Pd | Vj | Type |
---|
Second year
Semester 3
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Innovative Project 3 - Go to market strategies | 6 | 15 | 6 | 9 | Obligatory |
Principles of sales and negotiation | 4 | 60 | 30 | 30 | Obligatory |
Strategic marketing | 6 | 60 | 30 | 30 | Obligatory |
Brand management in the digital era | 6 | 60 | 30 | 30 | Obligatory |
Elective courses | ECTS | Hours | Pd | Vj | Type |
---|---|---|---|---|---|
Alternative marketing tools and processes | 4 | 60 | 30 | 30 | DATA |
Analytical software tools in digital marketing | 4 | 60 | 30 | 30 | TEH |
CRM and marketing automation | 4 | 60 | 30 | 30 | CRM |
Creativity and critical thinking | 4 | 60 | 30 | 30 | CT |
Semester 4
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Final thesis | 22 | 0 | 0 | 0 | Obligatory |
Elective courses | ECTS | Hours | Pd | Vj | Type |
---|---|---|---|---|---|
Network analysis and social CRM | 4 | 60 | 30 | 30 | CRM |
Design thinking | 4 | 60 | 30 | 30 | CT |
Artificial intelligence in marketing | 4 | 60 | 30 | 30 | DATA |
Visualization software tools | 4 | 60 | 30 | 30 | TEH |