
Home
Lecture Plan
This study programme is validated by Goldsmiths, University of London. Seize the unique opportunity to study in English and earn a Dual Degree from Algebra University College and Goldsmiths, University of London!
Learn moreFirst year
Semester 1
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Innovative project 1 - Product or services ideation and planning | 8 | 15 | 15 | 0 | Obligatory |
Creativity and critical thinking | 3 | 45 | 30 | 15 | Obligatory |
Computer game planning | 4 | 54 | 9 | 45 | Obligatory |
Computer games development | 5 | 54 | 9 | 45 | Obligatory |
Conceptual and applied 2D art for computer games | 5 | 45 | 15 | 30 | Elective |
Mathematical foundations of game development | 5 | 45 | 15 | 30 | Elective |
General programming techniques | 5 | 45 | 15 | 30 | Elective |
Introduction to 3D modeling for computer games | 5 | 45 | 15 | 30 | Elective |
Semester 2
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Innovative project 2 - Product or services development | 6 | 15 | 6 | 9 | Obligatory |
Applied DevOps | 5 | 45 | 15 | 30 | Obligatory |
Rational game and level design | 4 | 45 | 15 | 30 | Obligatory |
Development of 3D games | 5 | 45 | 15 | 30 | Obligatory |
Advanced computer games development | 5 | 45 | 15 | 30 | Elective |
Advanced 3D modeling for computer games | 5 | 45 | 15 | 30 | Elective |
Narrative design | 5 | 45 | 15 | 30 | Elective |
Development of multiplayer games | 5 | 45 | 15 | 30 | Elective |
Second year
Semester 3
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Innovative Project 3 - Go to market strategies | 6 | 15 | 6 | 9 | Obligatory |
Mobile and hypercasual games | 5 | 45 | 15 | 30 | Obligatory |
Monetization and marketing of computer games | 4 | 45 | 15 | 30 | Obligatory |
3D animation in computer games | 5 | 45 | 15 | 30 | Elective |
Application of virtual and expanded reality | 5 | 45 | 15 | 30 | Elective |
Programming with 3D models | 5 | 45 | 15 | 30 | Elective |
Developing computer game scenario | 5 | 45 | 15 | 30 | Elective |
Computer game scripting | 5 | 45 | 15 | 30 | Elective |
Visual effects in computer games | 5 | 45 | 15 | 30 | Elective |
Semester 4
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Final thesis | 30 | 0 | 0 | 0 | Obligatory |