
Programs
Game Development
First year
Semester 1
COURSES | ECTS | Hours | Lectures* | Practice** | Type |
---|---|---|---|---|---|
Physical concepts in Computer Games | 6 | 45 | 1 | 2 | Obligatory |
Creativity and Critical Thinking | 3 | 45 | 2 | 1 | Obligatory |
Computer Game Planning | 6 | 60 | 1 | 3 | Obligatory |
Computer Games Development | 6 | 60 | 1 | 3 | Obligatory |
Management of Information Services | 3 | 45 | 2 | 1 | Obligatory |
Monetization of computer games | 6 | 60 | 1 | 3 | Elective |
Management of Innovation | 6 | 60 | 2 | 2 | Elective |
Managing Quality in IT Projects | 6 | 60 | 2 | 2 | Elective |
Semester 2
COURSES | ECTS | Hours | Lectures* | Practice** | Type |
---|---|---|---|---|---|
Developing Computer Game Scenario | 4 | 60 | 1 | 3 | Obligatory |
Advanced development of computer games | 5 | 60 | 1 | 3 | Obligatory |
Entrepreneurship | 5 | 60 | 2 | 2 | Obligatory |
Development of 3D Games | 5 | 60 | 1 | 3 | Obligatory |
Development of Multiplayer games | 5 | 60 | 1 | 3 | Obligatory |
E -business | 6 | 60 | 2 | 2 | Elective |
Internet of things | 6 | 60 | 2 | 2 | Elective |
Marketing of computer games | 6 | 60 | 1 | 3 | Elective |
Second year
Semester 3
COURSES | ECTS | Hours | Lectures* | Practice** | Type |
---|---|---|---|---|---|
3D Modeling and Texturing in Computer Games | 4 | 45 | 1 | 2 | Obligatory |
Effects in computer games | 5 | 45 | 1 | 2 | Obligatory |
Practice: Development of computer games | 6 | 60 | 1 | 3 | Obligatory |
Negotiation and conflict resolution | 4 | 45 | 2 | 1 | Obligatory |
Application of virtual and expanded reality | 5 | 60 | 1 | 3 | Obligatory |
Ergonomics and Design of Software Applications | 6 | 60 | 2 | 2 | Elective |
Data Warehouses and Business Intelligence | 6 | 60 | 2 | 2 | Elective |
Computer Games Structure | 6 | 60 | 1 | 3 | Elective |
Semester 4
COURSES | ECTS | Hours | Lectures* | Practice** | Type |
---|---|---|---|---|---|
Graduation Thesis | 30 | 0 | 0 | 0 | Obligatory |
- Study program duration
- 4 semesters (2 years)
- Semester duration
- 15 weeks of active teaching + 5 examination weeks
- Total number of ECTS points
- 120
- Certifications obtained during studies
-
IT SMF – ITIL Foundation
- Title
- struč.spec.ing.comp. (Professional Master of Applied Computer Engineering with sub-specialization in Computer Game Development)
* total hours of lectures per week
** total hours of practice per week
Excel at what you love doing. Light the spark.
Apply now!Why is Algebra a safe choice for your future?

A Strong
Tailwind
Here you will learn all about information technologies and prepare for a career that is constantly in demand. We offer you a platform for personal growth that makes you a prime target for employers.
Modern Methodology
We refuse to stand still in a rapidly changing world. Our programs stay relevant and keep up with modern trends.
Matchless Quality
We take pride in numerous accolades and our title of The best professional study program in Croatia and constantly strive to justify that trust. We do not take our task lightly, knowing that your future depends on it.