
Programs
Software Engineering
First year
Semester 1
COURSES | ECTS | Hours | Lectures* | Practice** | Type |
---|---|---|---|---|---|
Innovative project 1 | 5 | 60 | 2 | 2 | Obligatory |
Containers, Security and Microsegmentation | 6 | 60 | 2 | 2 | Obligatory |
Advanced Development of User Applications for Mobile Devices | 5 | 60 | 2 | 2 | Obligatory |
Negotiation and conflict resolution | 4 | 45 | 2 | 1 | Obligatory |
Computer Games Development | 4 | 45 | 1 | 2 | Obligatory |
Data Warehouses and Business Intelligence | 6 | 60 | 2 | 2 | Elective |
Managing Quality in IT Projects | 6 | 60 | 2 | 2 | Elective |
Semester 2
COURSES | ECTS | Hours | Lectures* | Practice** | Type |
---|---|---|---|---|---|
Rapid Development of Java Applications Using Programming Frameworks | 5 | 60 | 2 | 2 | Obligatory |
Internet of things | 6 | 60 | 2 | 2 | Obligatory |
Creativity and Critical Thinking | 3 | 45 | 2 | 1 | Obligatory |
Advanced Application Development Based on Development Templates | 6 | 60 | 2 | 2 | Obligatory |
Cryptography | 4 | 45 | 1 | 2 | Obligatory |
Discovering Knowledge from Databases | 6 | 60 | 2 | 2 | Elective |
Management of Innovation | 6 | 45 | 1 | 2 | Elective |
Second year
Semester 3
COURSES | ECTS | Hours | Lectures* | Practice** | Type |
---|---|---|---|---|---|
Advanced Information Systems Interoperability | 5 | 60 | 2 | 2 | Obligatory |
Advanced Programming Paradigms | 5 | 45 | 1 | 2 | Obligatory |
Advanced Client - Side Scripting | 6 | 60 | 2 | 2 | Obligatory |
Development of 3D Games | 5 | 60 | 2 | 2 | Obligatory |
Management of Information Services | 3 | 45 | 2 | 1 | Obligatory |
E -business | 6 | 60 | 2 | 2 | Elective |
Business Process Modelling | 6 | 60 | 2 | 2 | Elective |
Software Development for Industrial and Mobile Robotics | 6 | 60 | 2 | 2 | Elective |
Semester 4
COURSES | ECTS | Hours | Lectures* | Practice** | Type |
---|---|---|---|---|---|
Graduation Thesis | 30 | 0 | 0 | 0 | Obligatory |
- Study program duration
- 4 semesters (2 years)
- Semester duration
- 15 weeks of active teaching + 5 examination weeks
- Total number of ECTS points
- 120
- Certifications obtained during studies
-
IT SMF – ITIL FoundationAndroid™ ATC
- Title
- struč.spec.ing.comp. (Professional Master of Computer Engineering with sub-specialization in Software Engineering)
* total hours of lectures per week
** total hours of practice per week
Excel at what you love doing. Light the spark.
Apply now!Why is Algebra a safe choice for your future?

A Strong
Tailwind
Here you will learn all about information technologies and prepare for a career that is constantly in demand. We offer you a platform for personal growth that makes you a prime target for employers.
Modern Methodology
We refuse to stand still in a rapidly changing world. Our programs stay relevant and keep up with modern trends.
Matchless Quality
We take pride in numerous accolades and our title of The best professional study program in Croatia and constantly strive to justify that trust. We do not take our task lightly, knowing that your future depends on it.