
Home
Lecture Plan
In addition to compulsory modules, students will be required to choose a group of optional modules from the following available:
By selecting group of optional modules, the optional modules of that group are singled out in the curriculum.
First year
Semester 1
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Innovative project 1 - Product or services ideation and planning | 8 | 15 | 15 | 0 | Obligatory |
Creativity and critical thinking | 3 | 45 | 30 | 15 | Obligatory |
Quantitative methods and modeling | 4 | 60 | 30 | 30 | Obligatory |
Advanced application development based on templates | 5 | 45 | 15 | 30 | Obligatory |
Programming in Python | 5 | 45 | 15 | 30 | Obligatory |
Elective courses | ECTS | Hours | Pd | Vj | Type |
---|---|---|---|---|---|
Advanced mobile programming | 5 | 45 | 15 | 30 | DEV1 |
Data engineering | 5 | 60 | 30 | 30 | DS1 |
Data warehousing and business intelligence | 5 | 60 | 30 | 30 | DS2 |
Embedded platforms and OS | 5 | 45 | 15 | 30 | IOT |
Cyber security defences | 5 | 60 | 30 | 30 | CS1 |
Semester 2
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Innovative project 2 - Product or services development | 6 | 15 | 6 | 9 | Obligatory |
Advanced programming paradigms | 5 | 45 | 15 | 30 | Obligatory |
Secure coding | 5 | 45 | 15 | 30 | Obligatory |
Intro to DevOps | 4 | 45 | 15 | 30 | Obligatory |
Elective courses | ECTS | Hours | Pd | Vj | Type |
---|---|---|---|---|---|
Social network analysis | 6 | 60 | 30 | 30 | DS2 |
Wireless computer networks 1 | 5 | 45 | 15 | 30 | IOT |
Ethical hacking | 7 | 60 | 30 | 30 | CS1 |
Advanced information system interoperability | 5 | 45 | 15 | 30 | DEV1 |
Computer vision fundamentals | 5 | 45 | 15 | 30 | DEV1 |
Data analytics in cloud computing | 4 | 60 | 30 | 30 | DS2 |
Applied cryptography | 3 | 60 | 15 | 45 | CS1 |
Sensors and actuators | 5 | 45 | 15 | 30 | IOT |
Structured analytic techniques | 4 | 60 | 30 | 30 | DS1 |
Introduction to machine learning | 6 | 60 | 30 | 30 | DS1 |
Second year
Semester 3
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Rapid development of Java applications using frameworks | 5 | 45 | 15 | 30 | Obligatory |
Innovative Project 3 - Go to market strategies | 6 | 15 | 6 | 9 | Obligatory |
Optimization algorithms based on evolutionary computation | 5 | 45 | 15 | 30 | Obligatory |
Cyber security management | 4 | 60 | 30 | 30 | Obligatory |
Elective courses | ECTS | Hours | Pd | Vj | Type |
---|---|---|---|---|---|
Affective computing | 6 | 45 | 15 | 30 | DS1 |
Big data analysis techniques | 4 | 60 | 30 | 30 | DS2 |
Wireless computer networks 2 | 5 | 45 | 15 | 30 | IOT |
Business continuity and disaster recovery | 3 | 60 | 15 | 45 | CS1 |
Advanced client side scripting | 5 | 45 | 15 | 30 | DEV1 |
Advanced machine learning | 6 | 60 | 30 | 30 | DS2 |
Penetration testing | 7 | 60 | 30 | 30 | CS1 |
Applied DevOps | 5 | 45 | 15 | 30 | DEV1 |
Data visualization: Techniques and tools | 4 | 60 | 30 | 30 | DS1 |
Web technologies for IoT | 5 | 45 | 15 | 30 | IOT |
Semester 4
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Final thesis | 30 | 0 | 0 | 0 | Obligatory |
Elective courses | ECTS | Hours | Pd | Vj | Type |
---|