
Home
Lecture Plan
This study programme is validated by Goldsmiths, University of London. Seize the unique opportunity to study in English and earn a Dual Degree from Algebra University College and Goldsmiths, University of London!
Learn moreFirst year
Semester 1
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Drawing 1 - Drawing techniques | 5 | 60 | 15 | 45 | Obligatory |
English language 1 | 3 | 30 | 15 | 15 | Obligatory |
Computer science | 4 | 45 | 15 | 30 | Obligatory |
Marketing | 3 | 30 | 15 | 15 | Obligatory |
History of visual communications design | 4 | 45 | 30 | 15 | Obligatory |
Psychology of market communication | 3 | 30 | 15 | 15 | Obligatory |
Team work and conflict management | 3 | 30 | 15 | 15 | Obligatory |
Visual design 1 - Basic elements and principles | 5 | 60 | 15 | 45 | Obligatory |
Semester 2
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Drawing 2 - Drawing techniques | 5 | 60 | 15 | 45 | Obligatory |
English language 2 | 3 | 30 | 15 | 15 | Obligatory |
Creative process | 3 | 30 | 15 | 15 | Obligatory |
Creative writing | 4 | 45 | 30 | 15 | Obligatory |
Digital forms design | 4 | 45 | 15 | 30 | Obligatory |
Entrepreneurship in creative industries | 3 | 30 | 15 | 15 | Obligatory |
Typography 1 | 4 | 45 | 15 | 30 | Obligatory |
Introduction to 3D modeling | 4 | 45 | 15 | 30 | Obligatory |
Second year
Semester 3
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Drawing 3 - Art structures | 5 | 60 | 15 | 45 | Obligatory |
Photography 1 | 3 | 45 | 15 | 30 | Obligatory |
Organic forms design | 3 | 45 | 15 | 30 | Obligatory |
Photographic content design | 3 | 30 | 15 | 15 | Obligatory |
Basics of animation | 5 | 60 | 15 | 45 | Obligatory |
Light and colour | 4 | 45 | 15 | 30 | Obligatory |
Typography 2 | 4 | 45 | 15 | 30 | Obligatory |
Introduction to video production | 3 | 30 | 15 | 15 | Obligatory |
Semester 4
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Drawing 4 - Art structures | 4 | 60 | 15 | 45 | Obligatory |
Photography 2 | 3 | 45 | 15 | 30 | Obligatory |
Rigging for animation | 3 | 45 | 15 | 30 | Obligatory |
Body mechanics | 5 | 60 | 15 | 45 | Obligatory |
Hard-surface modelling | 4 | 45 | 15 | 30 | Obligatory |
Internship | 5 | 0 | 0 | 0 | Obligatory |
Contemporary society | 3 | 30 | 15 | 15 | Obligatory |
Conceptual illustration 1 | 3 | 30 | 15 | 15 | Elective |
Video production | 3 | 30 | 15 | 15 | Elective |
Third year
Semester 5
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
3D lighting and rendering | 4 | 45 | 15 | 30 | Obligatory |
Character animation | 4 | 30 | 15 | 15 | Obligatory |
Culture and aesthetics | 3 | 30 | 15 | 15 | Obligatory |
Public visual communications design | 4 | 45 | 15 | 30 | Obligatory |
Plastic anatomy | 5 | 60 | 15 | 45 | Obligatory |
Texturing | 4 | 60 | 15 | 45 | Obligatory |
Art direction 1 | 3 | 30 | 15 | 15 | Obligatory |
Conceptual illustration 2 | 3 | 30 | 15 | 15 | Elective |
Video postproduction | 3 | 30 | 15 | 15 | Elective |
Semester 6
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Comparative anatomy | 4 | 45 | 15 | 30 | Obligatory |
The principles of character conceptualization | 4 | 45 | 15 | 30 | Obligatory |
Spatial visual communications design | 4 | 45 | 15 | 30 | Obligatory |
Portfolio | 5 | 45 | 15 | 30 | Obligatory |
Art direction 2 | 3 | 30 | 15 | 15 | Obligatory |
Final thesis | 7 | 0 | 0 | 0 | Obligatory |
3D Motion Graphics | 3 | 30 | 15 | 15 | Elective |
Animated graphics | 3 | 30 | 15 | 15 | Elective |
Socially Responsible Visual Communications Design | 3 | 30 | 15 | 15 | Elective |
Research draft | 3 | 30 | 15 | 15 | Elective |