
Home
Lecture Plan
This study programme is validated by Goldsmiths, University of London. Seize the unique opportunity to study in English and earn a Dual Degree from Algebra University College and Goldsmiths, University of London!
Learn moreFirst year
Semester 1
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Drawing 1 - Drawing techniques | 5 | 60 | 15 | 45 | Obligatory |
English language 1 | 3 | 30 | 15 | 15 | Obligatory |
Computer science | 4 | 45 | 15 | 30 | Obligatory |
Marketing | 3 | 30 | 15 | 15 | Obligatory |
History of visual communications design | 4 | 45 | 30 | 15 | Obligatory |
Psychology of market communication | 3 | 30 | 15 | 15 | Obligatory |
Team work and conflict management | 3 | 30 | 15 | 15 | Obligatory |
Visual design 1 - Basic elements and principles | 5 | 60 | 15 | 45 | Obligatory |
Semester 2
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Drawing 2 - Drawing techniques | 5 | 60 | 15 | 45 | Obligatory |
English language 2 | 3 | 30 | 15 | 15 | Obligatory |
Creative process | 3 | 30 | 15 | 15 | Obligatory |
Creative writing | 4 | 45 | 30 | 15 | Obligatory |
Entrepreneurship in creative industries | 3 | 30 | 15 | 15 | Obligatory |
Psychology of consumer behaviour | 3 | 30 | 15 | 15 | Obligatory |
Typography 1 | 4 | 45 | 15 | 30 | Obligatory |
Visual design 2 - DTP | 5 | 45 | 15 | 30 | Obligatory |
Second year
Semester 3
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Drawing 3 - Art structures | 5 | 60 | 15 | 45 | Obligatory |
Photography 1 | 3 | 45 | 15 | 30 | Obligatory |
Photographic content design | 3 | 30 | 15 | 15 | Obligatory |
Interactions design | 3 | 30 | 15 | 15 | Obligatory |
Typography 2 | 4 | 45 | 15 | 30 | Obligatory |
Introduction to video production | 3 | 30 | 15 | 15 | Obligatory |
Visual design 3 - Logotype and graphic standards | 5 | 45 | 15 | 30 | Obligatory |
Web and screen design 1 - Interaction systems | 4 | 60 | 15 | 45 | Obligatory |
Semester 4
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Drawing 4 - Art structures | 4 | 60 | 15 | 45 | Obligatory |
Photography 2 | 3 | 45 | 15 | 30 | Obligatory |
Multimedia content design | 3 | 30 | 15 | 15 | Obligatory |
Internship | 5 | 0 | 0 | 0 | Obligatory |
Contemporary society | 3 | 30 | 15 | 15 | Obligatory |
Visual design 4 - Visual identity | 5 | 45 | 15 | 30 | Obligatory |
Web and screen design 2 - Standards in internet technology application | 4 | 60 | 15 | 45 | Obligatory |
Digital ilustration 1 | 3 | 30 | 15 | 15 | Elective |
Video production | 3 | 30 | 15 | 15 | Elective |
Third year
Semester 5
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
3D design 1 | 4 | 45 | 15 | 30 | Obligatory |
Culture and aesthetics | 3 | 30 | 15 | 15 | Obligatory |
Public visual communications design | 4 | 45 | 15 | 30 | Obligatory |
Print and colour | 4 | 45 | 30 | 15 | Obligatory |
Art direction 1 | 3 | 30 | 15 | 15 | Obligatory |
Visual design 5 - Packaging | 5 | 45 | 15 | 30 | Obligatory |
Web and screen design 3 - User interface design | 4 | 60 | 15 | 45 | Obligatory |
Digital illustration 2 | 3 | 30 | 15 | 15 | Elective |
Video postproduction | 3 | 30 | 15 | 15 | Elective |
Semester 6
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
3D design 2 | 4 | 45 | 15 | 30 | Obligatory |
Spatial visual communications design | 4 | 45 | 15 | 30 | Obligatory |
Art direction 2 | 3 | 30 | 15 | 15 | Obligatory |
Visual design 6 - Individual projects | 5 | 45 | 15 | 30 | Obligatory |
Web and screen design 4 - Application design | 4 | 60 | 15 | 45 | Obligatory |
Final thesis | 7 | 0 | 0 | 0 | Obligatory |
Animated graphics | 3 | 30 | 15 | 15 | Elective |
Research draft | 3 | 30 | 15 | 15 | Elective |