
Home
Lecture Plan
First year
Semester 1
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Conceptual and applied 2D art for computer games 1 | 4 | 45 | 15 | 30 | Obligatory |
Mathematical foundations of game development | 5 | 60 | 30 | 30 | Obligatory |
Game design basics 1 | 6 | 60 | 30 | 30 | Obligatory |
Programming | 6 | 75 | 30 | 45 | Obligatory |
Business software tools | 4 | 45 | 15 | 30 | Obligatory |
Introduction to computer networks | 5 | 60 | 30 | 30 | Obligatory |
Semester 2
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Physical foundations of game development | 5 | 60 | 30 | 30 | Obligatory |
Conceptual and applied 2D art for computer games 2 | 4 | 45 | 15 | 30 | Obligatory |
Game design basics 2 | 5 | 60 | 30 | 30 | Obligatory |
Computer games production | 5 | 60 | 30 | 30 | Obligatory |
Data structures and algorithms | 6 | 60 | 30 | 30 | Obligatory |
Introduction to databases | 5 | 60 | 30 | 30 | Obligatory |
Second year
Semester 3
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Development of 2D computer games 1 | 6 | 75 | 30 | 45 | Obligatory |
Object-oriented programming | 6 | 75 | 30 | 45 | Obligatory |
Database development | 5 | 60 | 30 | 30 | Obligatory |
Basics of 3D modelling for computer games 1 | 4 | 45 | 15 | 30 | Obligatory |
Standards in internet technology application | 5 | 60 | 30 | 30 | Obligatory |
Theory of computer games development 1 | 4 | 45 | 15 | 30 | Obligatory |
Semester 4
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
C++ in computer game development | 6 | 60 | 30 | 30 | Obligatory |
Development of 2D computer games 2 | 6 | 75 | 30 | 45 | Obligatory |
Basics of 3D modelling for computer games 2 | 4 | 45 | 15 | 30 | Obligatory |
Development of web applications | 6 | 60 | 30 | 30 | Obligatory |
Theory of computer games development 2 | 4 | 45 | 15 | 30 | Obligatory |
Managing computer games development | 4 | 60 | 30 | 30 | Obligatory |
Third year
Semester 5
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Development of 3D computer games | 7 | 75 | 30 | 45 | Obligatory |
Narrative design | 5 | 60 | 30 | 30 | Obligatory |
Basics of 3D animation for computer games 1 | 4 | 45 | 15 | 30 | Obligatory |
Accessing data from program code | 5 | 60 | 30 | 30 | Obligatory |
Software engineering | 5 | 60 | 30 | 30 | Obligatory |
Rapid prototyping of gameplay mechanics | 4 | 45 | 15 | 30 | Elective |
Human-computer interaction | 4 | 45 | 15 | 30 | Elective |
Semester 6
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Computer game level design | 5 | 60 | 30 | 30 | Obligatory |
Interoperability of information systems | 5 | 60 | 30 | 30 | Obligatory |
Application of virtual and expanded reality | 6 | 75 | 30 | 45 | Obligatory |
Visual effects development 1 | 4 | 45 | 15 | 30 | Obligatory |
Team development of a computer game 1 | 6 | 15 | 15 | 0 | Obligatory |
Educational games and gamified learning tools | 4 | 45 | 15 | 30 | Elective |
Basics of 3D animation for computer games 2 | 4 | 45 | 15 | 30 | Elective |
Četvrta godina
Semester 7
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Development of multiplayer games | 7 | 75 | 30 | 45 | Obligatory |
Visual effects development 2 | 4 | 45 | 15 | 30 | Obligatory |
Basics of audio and video production | 5 | 60 | 30 | 30 | Obligatory |
Starting entrepreneurial ventures | 4 | 60 | 30 | 30 | Obligatory |
Team development of a computer game 2 | 6 | 15 | 15 | 0 | Obligatory |
Blockchain and NFT in computer games | 4 | 60 | 30 | 30 | Elective |
Technical writing for computer games | 4 | 60 | 30 | 30 | Elective |
Semester 8
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Marketing of computer games | 3 | 45 | 30 | 15 | Obligatory |
Monetization of computer games | 3 | 45 | 15 | 30 | Obligatory |
Internship | 6 | 0 | 0 | 0 | Obligatory |
Team development of a computer game 3 | 6 | 15 | 15 | 0 | Obligatory |
Introduction to computer game engine architectures | 6 | 60 | 30 | 30 | Obligatory |
Final thesis | 6 | 0 | 0 | 0 | Obligatory |