
Home
Lecture Plan
This study programme is validated by Goldsmiths, University of London. Seize the unique opportunity to study in English and earn a Dual Degree from Algebra University College and Goldsmiths, University of London!
Learn moreFirst year
Semester 1
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
English for IT | 4 | 45 | 15 | 30 | Obligatory |
Mathematics | 5 | 60 | 30 | 30 | Obligatory |
Basics of digital electronics | 6 | 60 | 30 | 30 | Obligatory |
Programming | 6 | 75 | 30 | 45 | Obligatory |
Business software tools | 4 | 45 | 15 | 30 | Obligatory |
Introduction to computer networks | 5 | 60 | 30 | 30 | Obligatory |
Semester 2
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Computer architecture | 5 | 60 | 30 | 30 | Obligatory |
Mathematical analysis | 5 | 60 | 30 | 30 | Obligatory |
Basics of business economics | 4 | 45 | 30 | 15 | Obligatory |
Basics of business communication | 5 | 60 | 30 | 30 | Obligatory |
Data structures and algorithms | 6 | 60 | 30 | 30 | Obligatory |
Introduction to databases | 5 | 60 | 30 | 30 | Obligatory |
Second year
Semester 3
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Authentication systems and databases | 4 | 45 | 15 | 30 | Obligatory |
Object-oriented programming | 6 | 75 | 30 | 45 | Obligatory |
Database development | 5 | 60 | 30 | 30 | Obligatory |
Operating systems | 5 | 60 | 30 | 30 | Obligatory |
Standards in internet technology application | 5 | 60 | 30 | 30 | Obligatory |
Probability and statistics | 5 | 60 | 30 | 30 | Obligatory |
Semester 4
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Object-oriented programming - lab in .NET environment | 5 | 60 | 15 | 45 | Obligatory |
Java programming 1 | 6 | 75 | 30 | 45 | Obligatory |
Project management | 4 | 45 | 30 | 15 | Obligatory |
Project approach to applications development | 4 | 45 | 30 | 15 | Obligatory |
Development of web applications | 6 | 60 | 30 | 30 | Obligatory |
Information system security 1 | 5 | 60 | 30 | 30 | Obligatory |
Third year
Semester 5
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Organization and management | 4 | 45 | 30 | 15 | Obligatory |
Accessing data from program code | 5 | 60 | 30 | 30 | Obligatory |
Software engineering | 5 | 60 | 30 | 30 | Obligatory |
Management of information systems | 4 | 45 | 30 | 15 | Obligatory |
Application development for mobile devices | 6 | 60 | 30 | 30 | Elective |
Java programming 2 | 6 | 60 | 30 | 30 | Elective |
Decision-making support systems | 6 | 60 | 30 | 30 | Elective |
Semester 6
COURSES | ECTS | Hours | Lectures | Tutorials | Type |
---|---|---|---|---|---|
Interoperability of information systems | 5 | 60 | 30 | 30 | Obligatory |
Designing and developing a complete application solution | 6 | 60 | 15 | 45 | Obligatory |
Information systems in business administration | 4 | 45 | 30 | 15 | Obligatory |
Final thesis/Internship | 10 | 0 | 0 | 0 | Obligatory |
ICT tools in project management | 5 | 60 | 30 | 30 | Elective |
Java web programming | 5 | 60 | 30 | 30 | Elective |